Tournaments
Championships
Media Channels
Fixtures
July 10, 2024, midnight
July 11, 2024, midnight
July 12, 2024, midnight
July 13, 2024, midnight
July 14, 2024, midnight
July 15, 2024, midnight
Dec. 7, 2024, midnight
Groups
GROUP A
GROUP B
GROUP C
GROUP D
GROUP E
GROUP F
GROUP G
GROUP H
Fixtures
July 13, 2024, 11:42 p.m.
HILTON HIGH SCH
11:42 p.m.
SIRONKO PARENTS
ST PAUL?S COLLE
11:42 p.m.
SIRONKO PARENTS
SIRONKO PARENTS
11:42 p.m.
ARCH BISHOP FLY
SIRONKO PARENTS
11:42 p.m.
BIGULI SECONDAR
SIRONKO PARENTS
11:42 p.m.
MENTOR SECONDAR
Ball Games II (FEASSSA QUALIFIERS) | Volleyball Boys
GROUP A
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
KINAAW | 5 | 4 | 1 | 8 | 2 | 237 | 200 | 4.00 | 1.19 | 12 |
NTARE | 5 | 4 | 1 | 9 | 4 | 291 | 269 | 2.25 | 1.08 | 12 |
ST KAG | 5 | 3 | 2 | 7 | 5 | 278 | 233 | 1.40 | 1.19 | 9 |
STANDA | 5 | 3 | 2 | 7 | 5 | 270 | 237 | 1.40 | 1.14 | 9 |
TRINIT | 5 | 1 | 4 | 2 | 8 | 160 | 246 | 0.25 | 0.65 | 3 |
ST AND | 5 | 0 | 5 | 1 | 10 | 223 | 274 | 0.10 | 0.81 | 0 |
GROUP B
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
HILTON | 4 | 4 | 0 | 8 | 1 | 227 | 162 | 8.00 | 1.40 | 12 |
MENTOR | 4 | 2 | 1 | 5 | 2 | 237 | 196 | 2.50 | 1.21 | 6 |
BIGULI | 4 | 2 | 1 | 4 | 2 | 195 | 200 | 2.00 | 0.98 | 6 |
ST PAU | 4 | 1 | 3 | 2 | 7 | 169 | 207 | 0.29 | 0.82 | 3 |
ARCH B | 4 | 0 | 4 | 1 | 8 | 158 | 221 | 0.13 | 0.71 | 0 |
SIRONK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
GROUP C
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
ST AUG | 5 | 4 | 0 | 8 | 1 | 267 | 175 | 8.00 | 1.53 | 12 |
ST HEN | 5 | 4 | 1 | 9 | 2 | 207 | 175 | 4.50 | 1.18 | 12 |
ALLHIM | 5 | 2 | 2 | 4 | 5 | 211 | 194 | 0.80 | 1.09 | 6 |
BUNYA | 5 | 1 | 3 | 3 | 6 | 211 | 265 | 0.50 | 0.80 | 3 |
ST MAR | 5 | 1 | 4 | 3 | 8 | 217 | 221 | 0.38 | 0.98 | 3 |
NYONDO | 5 | 1 | 3 | 2 | 7 | 175 | 258 | 0.29 | 0.68 | 3 |
GROUP D
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
ST JER | 6 | 6 | 0 | 12 | 2 | 372 | 275 | 6.00 | 1.35 | 18 |
IBANDA | 6 | 4 | 2 | 9 | 5 | 335 | 266 | 1.80 | 1.26 | 12 |
ST BAL | 6 | 4 | 2 | 8 | 6 | 338 | 300 | 1.33 | 1.13 | 12 |
BOMBO | 6 | 2 | 4 | 7 | 8 | 316 | 319 | 0.88 | 0.99 | 6 |
TESO C | 6 | 2 | 4 | 6 | 9 | 303 | 345 | 0.67 | 0.88 | 6 |
BUSIA | 6 | 2 | 4 | 4 | 9 | 254 | 330 | 0.44 | 0.77 | 6 |
ST PET | 6 | 1 | 5 | 3 | 10 | 233 | 316 | 0.30 | 0.74 | 3 |
GROUP E
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
NAMUGO | 5 | 5 | 0 | 10 | 0 | 250 | 128 | 10.00 | 1.95 | 15 |
NGORA | 5 | 4 | 1 | 8 | 2 | 253 | 184 | 4.00 | 1.38 | 12 |
NTUNGA | 5 | 3 | 2 | 6 | 4 | 247 | 259 | 1.50 | 0.95 | 9 |
MATUGA | 5 | 2 | 3 | 4 | 6 | 222 | 233 | 0.67 | 0.95 | 6 |
NYAKAS | 5 | 1 | 4 | 2 | 8 | 167 | 242 | 0.25 | 0.69 | 3 |
ST MAR | 5 | 0 | 5 | 0 | 10 | 157 | 250 | 0.00 | 0.63 | 0 |
GROUP F
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
KIBULI | 5 | 4 | 1 | 9 | 2 | 271 | 172 | 4.50 | 1.58 | 12 |
MUBEND | 5 | 4 | 1 | 8 | 2 | 200 | 178 | 4.00 | 1.12 | 12 |
MASAKA | 5 | 4 | 1 | 8 | 3 | 264 | 191 | 2.67 | 1.38 | 12 |
ST JOS | 5 | 2 | 3 | 4 | 6 | 180 | 216 | 0.67 | 0.83 | 6 |
MVARA | 5 | 1 | 4 | 2 | 9 | 186 | 276 | 0.22 | 0.67 | 3 |
MOTOTO | 5 | 0 | 5 | 1 | 10 | 209 | 277 | 0.10 | 0.75 | 0 |
GROUP G
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
MBOGO | 5 | 5 | 0 | 10 | 0 | 250 | 132 | 10.00 | 1.89 | 15 |
JINJA | 5 | 3 | 1 | 6 | 2 | 166 | 151 | 3.00 | 1.10 | 9 |
UBUNTU | 5 | 3 | 1 | 6 | 5 | 230 | 216 | 1.20 | 1.06 | 9 |
PEAS A | 5 | 2 | 3 | 5 | 6 | 231 | 231 | 0.83 | 1.00 | 6 |
ST PET | 5 | 1 | 4 | 3 | 8 | 217 | 252 | 0.38 | 0.86 | 3 |
AKALO | 5 | 0 | 5 | 1 | 10 | 152 | 264 | 0.10 | 0.58 | 0 |
GROUP H
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
BUKEDE | 6 | 6 | 0 | 12 | 0 | 300 | 142 | 12.00 | 2.11 | 18 |
AMUS C | 6 | 5 | 1 | 10 | 3 | 295 | 236 | 3.33 | 1.25 | 15 |
NAMAGA | 6 | 4 | 2 | 8 | 4 | 266 | 242 | 2.00 | 1.10 | 12 |
STANDA | 6 | 2 | 4 | 5 | 8 | 284 | 330 | 0.63 | 0.86 | 6 |
BUSOGA | 6 | 2 | 4 | 5 | 9 | 299 | 337 | 0.56 | 0.89 | 6 |
KATIKA | 6 | 1 | 5 | 3 | 10 | 240 | 305 | 0.30 | 0.79 | 3 |
MENGO | 6 | 1 | 5 | 2 | 11 | 229 | 321 | 0.18 | 0.71 | 3 |
Player rankings
Athlete | Kills | Aces | Blocks | Digs | Sets |
---|---|---|---|---|---|
Player One | 36 | 221 | 1 | 0 | 10 |
Team Rankings
Team | Kills | Aces | Blocks | Digs | Sets |
---|---|---|---|---|---|
KINAAWA HIGH SCHOOL KAWEMPE | 13 | 40 | 0 | 0 | 2 |
NTARE SCHOOL | 8 | 33 | 0 | 0 | 2 |
BUKEDEA COMPREHENSIVE SCHOOL | 7 | 29 | 0 | 0 | 2 |
BUSOGA COLLEGE MWIRI ? JINJA | 3 | 11 | 0 | 0 | 0 |
IBANDA SECONDARY SCHOOL | 2 | 31 | 0 | 0 | 1 |
ST ANDREA KAAHWA?S COLLEGE | 1 | 11 | 0 | 0 | 0 |
TESO COLLEGE ALOET | 1 | 13 | 0 | 0 | 0 |
NYAKASURA SCHOOL | 1 | 20 | 0 | 0 | 0 |
MATUGA HILL | 0 | 0 | 0 | 0 | 0 |
KATIKAMU SDA SECONDARY SCHOOL | 0 | 0 | 0 | 0 | 0 |
NGORA HIGH SCHOOL | 0 | 32 | 0 | 0 | 2 |
NAMUGONGO SEC & VOCATIONAL SCHOOL | 0 | 1 | 1 | 0 | 1 |
MENGO SENIOR SECONDARY SCHOOL | 0 | 0 | 0 | 0 | 0 |
News & Insights

Get all the latest news and insights about all championships and tournaments and other events on the GO.
Fixtures, Scores & Tables

Get all the fixtures, scores and standings for all championships and tournaments in real time.
Events

Follow all USSSA, FEASSA, and ASSHU events and engagements from anywhere.