Tournaments
Championships
Media Channels
Fixtures
July 11, 2024, midnight
July 13, 2024, midnight
July 14, 2024, midnight
Groups
GROUP A
GROUP B
GROUP C
GROUP D
GROUP E
GROUP F
GROUP G
GROUP H
Fixtures
July 14, 2024, midnight
TORORO GIRLS SC
2:51 p.m.
BUKEDEA COMPREH
July 14, 2024, 2:51 p.m.
SEROMA CHRISTIA
2:51 p.m.
NYONDO SECONDAR
NYONDO SECONDAR
2:51 p.m.
KWORO HIGH SCHO
NYONDO SECONDAR
2:51 p.m.
AMUS COLLEGE SC
NYONDO SECONDAR
2:51 p.m.
NYAKASURA SCHOO
NYONDO SECONDAR
2:51 p.m.
KYEIZOOBA GIRLS
Ball Games II (FEASSSA QUALIFIERS) | Volleyball Girls
GROUP A
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
ST ELI | 5 | 5 | 0 | 10 | 0 | 150 | 45 | 10.00 | 3.33 | 15 |
JINJA | 5 | 4 | 1 | 8 | 2 | 228 | 149 | 4.00 | 1.53 | 12 |
ST KAT | 5 | 3 | 2 | 6 | 4 | 128 | 125 | 1.50 | 1.02 | 9 |
ST MAR | 5 | 2 | 3 | 4 | 6 | 197 | 225 | 0.67 | 0.88 | 6 |
ST KIZ | 5 | 1 | 4 | 2 | 8 | 152 | 243 | 0.25 | 0.63 | 3 |
MT OLI | 5 | 0 | 5 | 0 | 10 | 84 | 152 | 0.00 | 0.55 | 0 |
GROUP B
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
SEROMA | 4 | 4 | 0 | 8 | 1 | 214 | 119 | 8.00 | 1.80 | 12 |
AMUS C | 4 | 3 | 1 | 7 | 2 | 212 | 146 | 3.50 | 1.45 | 9 |
KYEIZO | 4 | 2 | 2 | 4 | 4 | 118 | 119 | 1.00 | 0.99 | 6 |
KWORO | 4 | 1 | 3 | 2 | 6 | 82 | 123 | 0.33 | 0.67 | 3 |
NYAKAS | 4 | 0 | 4 | 0 | 8 | 81 | 200 | 0.00 | 0.41 | 0 |
NYONDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
GROUP C
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
MARIAM | 5 | 4 | 1 | 8 | 2 | 219 | 179 | 4.00 | 1.22 | 12 |
NAMAGA | 5 | 4 | 1 | 8 | 3 | 265 | 206 | 2.67 | 1.29 | 12 |
ST CAT | 5 | 3 | 2 | 7 | 4 | 205 | 192 | 1.75 | 1.07 | 9 |
UBUNTU | 5 | 2 | 3 | 5 | 6 | 210 | 199 | 0.83 | 1.06 | 6 |
ST JOS | 5 | 2 | 3 | 4 | 7 | 223 | 253 | 0.57 | 0.88 | 6 |
DABANI | 5 | 0 | 5 | 0 | 10 | 157 | 250 | 0.00 | 0.63 | 0 |
GROUP D
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
NAMUGO | 5 | 5 | 0 | 10 | 2 | 280 | 203 | 5.00 | 1.38 | 15 |
MARYHI | 5 | 4 | 1 | 8 | 3 | 264 | 171 | 2.67 | 1.54 | 12 |
BUREMB | 5 | 3 | 2 | 8 | 4 | 264 | 226 | 2.00 | 1.17 | 9 |
KASWAB | 5 | 2 | 3 | 4 | 6 | 207 | 224 | 0.67 | 0.92 | 6 |
ST MAR | 5 | 1 | 4 | 3 | 8 | 173 | 244 | 0.38 | 0.71 | 3 |
ADELAN | 5 | 0 | 5 | 0 | 10 | 130 | 250 | 0.00 | 0.52 | 0 |
GROUP E
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
IGANGA | 5 | 5 | 0 | 10 | 0 | 250 | 131 | 10.00 | 1.91 | 15 |
BUNYA | 5 | 4 | 1 | 8 | 2 | 239 | 193 | 4.00 | 1.24 | 12 |
KYEBAM | 5 | 3 | 2 | 6 | 5 | 259 | 223 | 1.20 | 1.16 | 9 |
HANDAN | 5 | 2 | 3 | 5 | 7 | 253 | 250 | 0.71 | 1.01 | 6 |
NYANGI | 5 | 1 | 4 | 2 | 9 | 183 | 234 | 0.22 | 0.78 | 3 |
LIGHT | 5 | 0 | 5 | 2 | 10 | 145 | 298 | 0.20 | 0.49 | 0 |
GROUP F
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
KINAAW | 5 | 5 | 0 | 10 | 0 | 272 | 140 | 10.00 | 1.94 | 15 |
IMMACU | 5 | 4 | 1 | 8 | 2 | 250 | 187 | 4.00 | 1.34 | 12 |
KITENG | 5 | 3 | 2 | 6 | 4 | 211 | 212 | 1.50 | 1.00 | 9 |
HOLY C | 5 | 2 | 3 | 4 | 6 | 197 | 211 | 0.67 | 0.93 | 6 |
MVARA | 5 | 1 | 4 | 2 | 9 | 174 | 264 | 0.22 | 0.66 | 3 |
MBALE | 5 | 0 | 5 | 1 | 10 | 183 | 273 | 0.10 | 0.67 | 0 |
GROUP G
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
NABISU | 3 | 3 | 0 | 6 | 1 | 169 | 118 | 6.00 | 1.43 | 9 |
KATIKA | 3 | 2 | 1 | 5 | 2 | 165 | 106 | 2.50 | 1.56 | 6 |
ST JER | 3 | 1 | 2 | 2 | 4 | 108 | 112 | 0.50 | 0.96 | 3 |
TRINIT | 3 | 0 | 3 | 0 | 6 | 44 | 150 | 0.00 | 0.29 | 0 |
GROUP H
Team | P | W | L | SW | SL | PF | PA | SR | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|
BUKEDE | 5 | 5 | 0 | 10 | 0 | 250 | 124 | 10.00 | 2.02 | 15 |
TORORO | 5 | 4 | 1 | 8 | 3 | 252 | 226 | 2.67 | 1.12 | 12 |
NGORA | 5 | 3 | 2 | 6 | 4 | 239 | 193 | 1.50 | 1.24 | 9 |
TRINIT | 5 | 2 | 3 | 4 | 7 | 212 | 237 | 0.57 | 0.89 | 6 |
BOMBO | 5 | 1 | 4 | 4 | 8 | 215 | 290 | 0.50 | 0.74 | 3 |
ST BAL | 5 | 0 | 5 | 0 | 10 | 153 | 251 | 0.00 | 0.61 | 0 |
Player rankings
Athlete | Kills | Aces | Blocks | Digs | Sets |
---|
Team Rankings
Team | Kills | Aces | Blocks | Digs | Sets |
---|
News & Insights

Get all the latest news and insights about all championships and tournaments and other events on the GO.
Fixtures, Scores & Tables

Get all the fixtures, scores and standings for all championships and tournaments in real time.
Events

Follow all USSSA, FEASSA, and ASSHU events and engagements from anywhere.